Harpers Street Woods
Let Beckmann Custom Home Representatives
Assist you in selecting the perfect lot for your new
Beckmann Custom Dream Home
| 1 | 1 | FLO | OFF MARKET | $133,900.00 |
| 2 | 1 | | HOUSE | |
| 3 | 1 | FULL | AVAILABLE | $126,900.00 |
| 4 | 1 | FULL | AVAILABLE | $126,900.00 |
| 5 | 1 | FULL | AVAILABLE | $126,900.00 |
| 6 | 1 | FULL | AVAILABLE | $126,900.00 |
| 7 | 1 | FULL | AVAILABLE | $126,900.00 |
| 8 | 1 | FULL | AVAILABLE | $126,900.00 |
| 9 | 1 | FULL | AVAILABLE | $126,900.00 |
| 10 | 1 | FULL | AVAILABLE | $123,900.00 |
| 11 | 1 | FULL | AVAILABLE | $123,900.00 |
| 12 | 1 | FULL | AVAILABLE | $126,900.00 |
| 13 | 1 | FLO | AVAILABLE | $133,900.00 |
| 14 | 1 | FLO | AVAILABLE | $133,900.00 |
| 15 | 1 | FLO | AVAILABLE | $114,900.00 |
|
| 14 | 2 | FLO | AVAILABLE | $135,900.00 |
| 15 | 2 | FLO | AVAILABLE | $130,900.00 |
| 16 | 2 | FWO | AVAILABLE | $133,900.00 |
| 17 | 2 | FWO | AVAILABLE | $135,900.00 |
| 18 | 2 | FWO | AVAILABLE | $135,900.00 |
| 19 | 2 | FWO | AVAILABLE | $137,900.00 |
| 20 | 2 | FWO | AVAILABLE | $137,900.00 |
| 21 | 2 | FWO | AVAILABLE | $137,900.00 |
| 22 | 2 | FWO | OFF MARKET | $137,900.00 |
| 23 | 2 | FWO | OFF MARKET | $132,900.00 |
|
| 1 | 3 | FWO | AVAILABLE | $138,900.00 |
| 2 | 3 | FLO | AVAILABLE | $135,900.00 |
| 3 | 3 | FLO | AVAILABLE | $135,900.00 |
| 4 | 3 | FLO | AVAILABLE | $135,900.00 |
| 5 | 3 | FLO | AVAILABLE | $114,900.00 |
|
FLO = FULL LOOKOUT, FULL = FULL BASEMENT, FWO = FULL WALK-OUT **Prices as of December 04, 2006
|
|
Beckmann Homes
Models
Developments
House Plans
Gallery
Contact
Website Map
Beckmann Custom Homes ~ Beckmanncustomhomes.com
11200 Commerce Drive N, Champlin, MN 55316
Direct# (612)209-8495 Builder License#20090832 Fax#(763)785-5895
|